<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Language &#187; Albert Mehrabian</title>
	<atom:link href="http://www.bodieslanguage.info/tag/albert-mehrabian/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodieslanguage.info</link>
	<description>Understanding body language</description>
	<lastBuildDate>Wed, 15 Sep 2010 06:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How prevalent is non-verbal communication in humans?</title>
		<link>http://www.bodieslanguage.info/body-language-articles/27/how-prevalent-is-non-verbal-communication-in-humans.html</link>
		<comments>http://www.bodieslanguage.info/body-language-articles/27/how-prevalent-is-non-verbal-communication-in-humans.html#comments</comments>
		<pubDate>Thu, 28 May 2009 18:19:02 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Body language articles]]></category>
		<category><![CDATA[Albert Mehrabian]]></category>

		<guid isPermaLink="false">http://www.bodieslanguage.info/?p=27</guid>
		<description><![CDATA[Some researchers put the level of nonverbal communication as high as 80 percent of all communication. More reasonably it could be at around 50-65 percent. Different studies have found differing amounts, with some studies showing that facial communication is believed 4.3 times more often than verbal meaning, and another finding that verbal communication in a flat tone is 4 times more likely to be understood than a pure facial expression. Albert Mehrabian is noted for finding a 7%-38%-55% rule, supposedly denoting how much communication was conferred by words, tone, and body language. However he was only referring to cases of expressing feelings or attitudes, such as when a person says &#8220;I do not have a problem with you!&#8221; when people commonly focus on the tone of voice, and body language of the person, rather than the actual words said. It is a common misconception that these percentages apply to all communication. Incoming search terms:how prevalent is non-verbal communication in humans? (3)80 percent communication nonverbal (1)albert mehrabian on body language (1)how prevalent is non verbal communication (1)non verbal 80 perecent in communication (1)]]></description>
		<wfw:commentRss>http://www.bodieslanguage.info/body-language-articles/27/how-prevalent-is-non-verbal-communication-in-humans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

